Live Materials Price Data
Every number on this site traces to a government series. This index lists the current derived range, the month-over-month move, and the verification date for each tracked price. Cite freely with attribution — each detail page has a ready-made citation block.
| Material | Current range | 1-mo | 12-mo | Verified |
|---|---|---|---|---|
| Ready-mix concrete (standard 4,000 PSI) | $125–$185 $/yd³ | +0.3% | +1.7% | 2026-06-07 |
| 80 lb bag concrete (Quikrete/Sakrete) | $5.5–$8 $/bag | +0.3% | +1.7% | 2026-06-07 |
| 60 lb bag concrete | $4.5–$7 $/bag | +0.3% | +1.7% | 2026-06-07 |
| Concrete labor (pour and finish) | $6–$12 $/sq ft | — | — | 2026-06-07 |
| Rebar #3 (3/8 in) | $0.3–$0.55 $/linear ft | +1.1% | +10% | 2026-06-07 |
| Crushed gravel (¾" minus, base/fill grade) | $25–$65 $/ton | +1.2% | +6% | 2026-06-08 |
| Pea gravel (⅜" washed, decorative/drainage) | $30–$75 $/ton | +1.2% | +6% | 2026-06-08 |
| Labor (aggregate spreading & compaction) | $0.5–$1.5 $/sq ft | — | — | 2026-06-08 |
| Hot-mix asphalt (HMA, residential paving grade) | $75–$130 $/ton | +4.2% | +6.9% | 2026-06-09 |
| Labor (asphalt paving, residential driveway) | $0.8–$2.5 $/sq ft | — | — | 2026-06-09 |
| Shredded hardwood mulch (bulk, delivered) | $56–$125 $/ton | — | — | 2026-06-09 |
| Labor (mulch spreading, landscaping crew) | $0.3–$0.9 $/sq ft | — | — | 2026-06-09 |
| Bulk screened topsoil (delivered) | $18–$50 $/ton | +1.2% | +6% | 2026-06-09 |
| Driveway gravel (crushed #57 limestone/granite, delivered) | $26–$48 $/ton | +1.2% | +6% | 2026-06-09 |
| Bulk construction sand (washed, delivered) | $26–$44 $/ton | +1.2% | +6% | 2026-06-09 |
| Bulk fill dirt (unscreened, delivered) | $7–$23 $/ton | +1.2% | +6% | 2026-06-09 |
| Asphalt shingles (architectural, 30-yr, per sq ft roof) | $0.9–$1.8 $/sq ft | +4.2% | +6.9% | 2026-06-10 |
| Steel metal roofing panel (exposed-fastener corrugated/R-panel) | $3–$7 $/sq ft | +2.4% | +5.8% | 2026-06-10 |
| Copper roofing (16 oz copper sheet, standing seam) | $14–$25 $/sq ft | +14.3% | +33.5% | 2026-06-10 |
| Roofing labor (tear-off + install, residential pitch) | $1.8–$5 $/sq ft | — | — | 2026-06-10 |
| Carpet (mid-grade nylon/polyester, residential) | $1–$5 $/sq ft | 0% | +0.1% | 2026-06-10 |
| Engineered hardwood flooring (3/8" core, 5" wide plank) | $3–$9 $/sq ft | +0.4% | +4.4% | 2026-06-10 |
| Marble slab (Carrara-grade, imported, ¾" thick) | $35–$120 $/sq ft | — | — | 2026-06-10 |
| Luxury vinyl plank flooring (6 mm, click-lock) | $1.5–$5.5 $/sq ft | +14% | +18.2% | 2026-06-10 |
| Epoxy floor coating material (2-part, 100% solids, per sq ft coverage) | $0.4–$1.6 $/sq ft | +0.9% | +5.9% | 2026-06-10 |
| Flooring installation labor (hardwood/LVP/engineered click-lock) | $1.5–$5 $/sq ft | — | — | 2026-06-10 |
| Carpet pad — 6 lb rebond foam, 7/16 in (warranty minimum) | $0.3–$0.7 $/sq ft | +0.7% | +0.2% | 2026-06-11 |
| Carpet installation labor — stairs (per step, tread + riser wrap) | $5–$12 $/step | — | — | 2026-06-11 |
| Carpet installation labor (cut, stretch, tack strip) | $0.5–$1.5 $/sq ft | — | — | 2026-06-10 |
| Tile removal labor (dustless/dust-free method, residential) | $2–$6 $/sq ft | — | — | 2026-06-10 |
| Exterior paint material (premium acrylic latex, per sq ft wall coverage) | $0.15–$0.5 $/sq ft | +0.9% | +5.9% | 2026-06-10 |
| Drywall gypsum board (1/2", standard, per sq ft) | $0.3–$0.65 $/sq ft | 0% | -1% | 2026-06-10 |
| Exterior painting labor (prep, prime, 2 coats, per sq ft wall area) | $0.8–$2.5 $/sq ft | — | — | 2026-06-10 |
| Drywall labor (hang, tape, finish to Level 4) | $1.2–$3.5 $/sq ft | — | — | 2026-06-10 |
| Aluminum fence panel material (4 ft tall, residential grade, per linear ft) | $18–$45 $/linear ft | +0.5% | -10% | 2026-06-10 |
| Vinyl fence material (PVC, 6 ft privacy, per linear ft) | $14–$38 $/linear ft | +14% | +18.2% | 2026-06-10 |
| Hog wire/wire mesh fence material (2"×4" welded wire, 4 ft, per linear ft with posts) | $3–$9 $/linear ft | +2.4% | +5.8% | 2026-06-10 |
| Glass railing system material (3/8" tempered glass panels + hardware, per linear ft) | $50–$140 $/linear ft | -0.2% | +6.6% | 2026-06-10 |
| Fence installation labor (post-hole digging, post setting, panel hang, per linear ft) | $6–$20 $/linear ft | — | — | 2026-06-10 |
| Asphalt driveway sealcoat material (coal-tar or asphalt emulsion, per sq ft coverage) | $0.08–$0.25 $/sq ft | +4.2% | +6.9% | 2026-06-10 |
| Asphalt repair labor (patching/crack fill, per sq ft repaired area) | $2–$7 $/sq ft | — | — | 2026-06-10 |
| Chip seal material (asphalt emulsion + aggregate top coat, per sq ft) | $0.4–$1 $/sq ft | +4.2% | +6.9% | 2026-06-10 |
| Plumber contractor billing rate (licensed plumber, per hour) | $55–$130 $/hr | — | — | 2026-06-10 |
| Copper water pipe, Type L, ¾" diameter (per linear ft) | $2–$5 $/linear ft | +14.3% | +33.5% | 2026-06-10 |
| Residential propane (delivered, per gallon) | $1.8–$3.8 $/gallon | — | — | 2026-06-10 |
| Pipe bursting sewer line replacement labor (per linear ft, 4" HDPE) | $80–$220 $/linear ft | — | — | 2026-06-10 |
| Fiberglass batt insulation (R-13, 3.5", for 2×4 wall cavity, per sq ft) | $0.28–$0.65 $/sq ft | +0.5% | +0.2% | 2026-06-10 |
| Concrete coating material (2-part polyaspartic/epoxy, per sq ft applied) | $0.5–$2.5 $/sq ft | +0.9% | +5.9% | 2026-06-10 |
| Concrete coating labor (diamond grind, prep, apply, per sq ft) | $1.5–$5 $/sq ft | — | — | 2026-06-10 |
| Concrete retaining wall block (standard CMU/segmental block, per sq ft face area) | $7–$20 $/sq ft | +0.3% | +1.7% | 2026-06-10 |
| Concrete leveling/lifting labor (mudjacking or foam injection, per sq ft) | $4–$15 $/sq ft | — | — | 2026-06-10 |
| Centipede sod (pallets, installed price per sq ft at supplier) | $0.3–$0.65 $/sq ft | — | — | 2026-06-10 |
| St. Augustine sod (pallets, price per sq ft at supplier) | $0.45–$0.9 $/sq ft | — | — | 2026-06-11 |
| Bermuda sod (pallets, price per sq ft at supplier) | $0.45–$0.85 $/sq ft | — | — | 2026-06-11 |
| Zoysia sod (pallets, price per sq ft at supplier) | $0.7–$1.3 $/sq ft | — | — | 2026-06-11 |
| Bahia sod (pallets, price per sq ft at supplier) | $0.3–$0.55 $/sq ft | — | — | 2026-06-11 |
| Fescue sod (tall fescue, pallets, price per sq ft at supplier) | $0.35–$0.7 $/sq ft | — | — | 2026-06-11 |
| Kentucky bluegrass sod (pallets, price per sq ft at supplier) | $0.35–$0.65 $/sq ft | — | — | 2026-06-11 |
Methodology
Prices are derived from the U.S. Bureau of Labor Statistics Producer Price Index and OEWS wage series via FRED, anchored to documented base prices, refreshed monthly, and re-derived when an index drifts more than 5% from its derivation point. Each detail page shows its full derivation chain and source link.